telephone codes
| Country | Preselection |
| Afghanistan | + 93 |
| Albania | +355 |
| Algeria | +213 |
| American Samoa | +684 |
| Andorra | +376 |
| Angola | +244 |
| Anguilla | +1-264* |
| Antarctica | +672 |
| Antigua | +1-268* |
| Argentina | +54 |
| Armenia | +374 |
| Aruba | +297 |
| Ascension | +247 |
| Australia | +61 |
| 0015 (Fax calls) | 0 |
| Australian External Territories | +672 |
| Austria | +43 |
| Azerbaijan | +994 |
| Bahamas | +1-242* |
| Bahrain | +973 |
| Bangladesh | +880 |
| Barbados | +1-246* |
| Barmuda | +1-268* |
| Belarus | +375 |
| Belgium | +32 |
| Belize | +501 |
| Benin | +229 |
| Bermuda | +1-441* |
| Bhutan | +975 |
| Bolivia | +591 |
| 0011 (AES COMMUNICATIONS BOLIVIA) | |
| 0012 (TELEDATA) | |
| 0013 (BOLIVIATEL) | |
| 010 (ENTEL) | |
| 011 (AES COMMUNICATIONS BOLIVIA) | |
| 012 (TELEDATA) | |
| 013 (BOLIVIATEL) | |
| Bosnia & Herzegovina | +387 |
| Botswana | +267 |
| Brazil | +55 |
| 0015 (Telefonica) | |
| 0021 (Embratel) | |
| 0023 (Intelig) | |
| 0031 (Telemar) | |
| 014 (Brasil Telecom) | |
| 015 (Telefonica) | |
| 021 (Embratel) | |
| 023 (Intelig) | |
| 031 (Telemar) | |
| 0 (mobile phones) | |
| British Virgin Islands | +1-284* |
| Brunei Darussalam | +673 |
| Bulgaria | +359 |
| Burkina Faso | +226 |
| Burundi | +257 |
| Cambodia | +855 |
| Cameroon | +237 |
| Canada | +1 |
| Cape Verde Islands | +238 |
| Cayman Islands | +1-345* |
| Central African Republic | +236 |
| Chad | +235 |
| Chatham Island (New Zealand) | +64 |
| Chile | +56 |
| China (PRC) | +86 |
| Christmas Island | +53 |
| (08 from Australia) | 0011 (Telstra) |
| Cocos-Keeling Islands | +61 |
| Colombia | +57 |
| 005 Orbitel | |
| 007 ETB | |
| 009 Telecom | |
| #555 Bellsouth | |
| #999 Comcel | |
| 03 (Mobile Phones) | |
| 05 Orbitel | |
| 07 ETB | |
| 09 Telecom | |
| Comoros | +269 |
| Congo | +242 |
| Congo, Dem. Rep. of (former Zaire) | +243 |
| Cook Islands | +682 |
| Costa Rica | +506 |
| Cote d'Ivoire (Ivory Coast) | +225 |
| Croatia | +385 |
| Cuba | +53 |
| Cuba (Guantanamo Bay) | +5399 |
| Cura?ao | +599 |
| Cyprus | +357 |
| Czech Republic | +420 |
| 95200 (Discount carrier) | None required |
| Denmark | +45 |
| Diego Garcia | +246 |
| Djibouti | +253 |
| Dominica | +1-767* |
| Dominican Republic | +1-809* |
| East Timor | +670 |
| Easter Island | +56 |
| Ecuador | +593 |
| Egypt | +20 |
| El Salvador | +503 |
| 144+00 Telefonica | |
| Ellipso (Mobile Satellite service) | +17625 |
| EMSAT (Mobile Satellite service) | +88213 |
| Equatorial Guinea | +240 |
| Eritrea | +291 |
| Estonia | +372 |
| Ethiopia | +251 |
| Falkland Islands (Malvinas) | +500 |
| Faroe Islands | +298 |
| Fiji Islands | +679 |
| Finland | +358 |
| France | +33 |
| 40 (TELE 2), | |
| 50 (OMNICOM) | |
| 70 (LE 7 CEGETEL), | |
| 90 (9 TELECOM) | 0 |
| French Antilles | +596 |
| French Guiana | 594 |
| French Polynesia | +689 |
| Gabonese Republic | +241 |
| Gambia | +220 |
| Georgia | +995 |
| Germany | +49 |
| Ghana | +233 |
| Gibraltar | +350 |
| Global Mobile Satellite System (GMSS) | +881 |
|
ICO Global 8810,8811 |
|
| Ellipso 8812, 8813 | |
| Iridium 8816, 8817 | |
| Globalstar 8818, 8819 | 0 |
| Globalstar (Mobile Satellite Service) | +17637 |
| Greece | +30 |
| Greenland | +299 |
| Grenada | +1-473* |
| Guadeloupe | +590 |
| Guam | +1-671* |
| Guantanamo Bay | +5399 |
| Guatemala | +502 |
| 130+00 Telefonica | |
| 147-00 Telgua | None required |
| Guinea-Bissau | +245 |
| Guinea | +224 |
| Guyana | +592 |
| Haiti | +509 |
| Honduras | +504 |
| Hong Kong | +852 |
| 0080 -- Hutchison | |
| 009 -- New World | None |
| Hungary | +36 |
| ICO Global (Mobile Satellite Service) | +17621 |
| Iceland | +354 |
| India | +91 |
| Indonesia | +62 |
| Inmarsat (Atlantic Ocean - East) | +871 |
| Inmarsat (Atlantic Ocean - West) | +874 |
| Inmarsat (Indian Ocean) | +873 |
| Inmarsat (Pacific Ocean) | +872 |
| Inmarsat SNAC | +870 |
| International Freephone Service | +800 |
| International Shared Cost Service (ISCS) | +808 |
| Iran | +98 |
| Iraq | +964 |
| Ireland | +353 |
| 048 to Northern Ireland (this special arrangement is much cheaper than dialing through the UK using country code 44) | 0 |
| Iridium (Mobile Satellite service) | +17633 |
| Israel | +972 |
| 012 (Golden Lines) 013 (Barak LTD) or 014 (Bezeq LTD) | 0 |
| Italy | +39 |
| country section | |
| Jamaica | +1-876* |
| Japan | +81 |
| 010 (MYLINE/MYLINE PLUS) | |
| 0061 (Cable & Wireless IDC) | |
| 0041 (Japan Telecom) | 0 |
| Jordan | +962 |
| Kazakhstan | +7 |
| Kenya | +254 |
| 006 to Uganda | |
| 007 to Tanzania | 0 |
| Kiribati | +686 |
| Korea (North) | +850 |
| Korea (South) | +82 |
| 00700 (Speed/ SKTelecom mobiles) | 0, 082 |
| Kuwait | +965 |
| Kyrgyz Republic | +996 |
| Laos | +856 |
| Latvia | +371 |
| Lebanon | +961 |
| (To dial Syria From Lebanon, you may use "02-xx-number", where xx is the area code in Syria.) | 0 |
| Lesotho | +266 |
| Liberia | +231 |
| Libya | +218 |
| Liechtenstein | +423 |
| Lithuania | +370 |
| Luxembourg | +352 |
| Macao | +853 |
| Macedonia (Former Yugoslav Rep of.) | +389 |
| Madagascar | +261 |
| Malawi | +265 |
| Malaysia | +60 |
| Maldives | +960 |
| Mali Republic | +223 |
| Malta | +356 |
| Marshall Islands | +692 |
| Martinique | +596 |
| Mauritania | +222 |
| Mauritius | +230 |
| Mayotte Island | +269 |
| Mexico | +52 |
| Micronesia, (Federal States of) | +691 |
| Midway Island | +1-808* |
| Moldova | +373 |
| Monaco | +377 |
| Mongolia | +976 |
| Montserrat | +1-664* |
| Morocco | +212 |
| Mozambique | +258 |
| Myanmar | +95 |
| Namibia | +264 |
| Nauru | +674 |
| Nepal | +977 |
| Netherlands | +31 |
| Netherlands Antilles | +599 |
| Nevis | +1-869* |
| New Caledonia | +687 |
| New Zealand | +64 |
| Nicaragua | +505 |
| Niger | +227 |
| Nigeria | +234 |
| Niue | +683 |
| Norfolk Island | +672 |
| Northern Marianas Islands | |
| (Saipan, Rota, & Tinian) | +1-670* |
| Norway | +47 |
| Oman | +968 |
| Pakistan | +92 |
| Palau | +680 |
| Palestinian Settlements | +970 |
| Panama | +507 |
| 088+00 Telecarrier | |
| 055+00 Clarocom | 0 |
| Papua New Guinea | +675 |
| Paraguay | +595 |
| Peru | +51 |
| Philippines | +63 |
| Poland | +48 |
| Portugal | +351 |
| 882 Rubicon/BT "GeoVerse" | None required |
| (including Madeira and Azores) | |
| Puerto Rico | +1-787* or +1-939* |
| Qatar | +974 |
| R?union Island | +262 |
| Romania | +40 |
| Russia | +7 |
| Possibly changing to 00 | 8** |
| Possibly changing to 0 | |
| Rwandese Republic | +250 |
| St. Helena | +290 |
| St. Kitts/Nevis | +1-869* |
| St. Lucia | +1-758* |
| St. Pierre & Miquelon | +508 |
| St. Vincent & Grenadines | +1-784* |
| San Marino | +378 |
| S?o Tom? and Principe | +239 |
| Saudi Arabia | +966 |
| Senegal | +221 |
| Serbia and Montenegro | +381 |
| Seychelles Republic | +248 |
| Sierra Leone | +232 |
| Singapore | +65 |
| 002 - MobileOne IDD | |
| 008 - Starhub IDD | |
| 012 - Singtel FaxPlus (Fax over IP) | |
| 013 - Singtel BudgetCall (Voice recommended only/Fax possible) | |
| 018 - Starhub I-Call (Voice over IP) | |
| 019 - Singtel V019 (Voice over IP) | None |
| Slovak Republic | +421 |
| Slovenia | +386 |
| Solomon Islands | +677 |
| Somali Democratic Republic | +252 |
| South Africa | +27 |
| Spain | +34 |
| (See Note in | |
| country section) | |
| Sri Lanka | +94 |
| Sudan | +249 |
| Suriname | +597 |
| Swaziland | +268 |
| Sweden | +46 |
| Switzerland | +41 |
| Syria | +963 |
| (To dial Lebanon from Syria, you may also use ""06-xx-number"", where xx is the area code in Lebanon.) | 0 |
| Taiwan | +886 |
| Tajikistan | +992 |
| Tanzania | +255 |
| 000, 005 to Kenya | |
| 006 to Uganda | 0 |
| Thailand | +66 |
| Thuraya (Mobile Satellite service) | +88216 |
| Togolese Republic | +228 |
| Tokelau | +690 |
| Tonga Islands | +676 |
| Trinidad & Tobago | +1-868* |
| Tunisia | +216 |
| Turkey | +90 |
| Turkmenistan | +993 |
| Turks and Caicos Islands | +1-649* |
| Tuvalu | +688 |
| Uganda | +256 |
| 000, 005 to Kenya | |
| 007 to Tanzania | 0 |
| Ukraine | +380 |
| United Arab Emirates | +971 |
| United Kingdom | +44 |
| United States of America | +1 |
| US Virgin Islands | +1-340* |
| Universal Personal Telecommunications (UPT) | +878 |
| Uruguay | +598 |
| Uzbekistan | +998 |
| Vanuatu | +678 |
| Vatican City | +418 |
| Venezuela | +58 |
| 01-02-0 - Etelix | |
| 01-07-0 - http://www.multiphone.net.ve | |
| 01-10-0 - CANTV | |
| 01-11-0 - Convergence Comunications | |
| 01-14-0 - Telcel , C.A. | |
| 01-19-0 - Totalcom Venezuela | |
| 01-23-0 - Orbitel de Venezuela, C.A. ENTEL Venezuela | |
| 01-50-0 - LD Telecomunicaciones, C.A. | |
| 01-33-0 - Telecomunicaciones NGTV | |
| 01-99-0 - Veninfotel Comunicaciones | |
| 0 - DEFAULT | |
| 01-02 - Etelix | |
| 01-07 - http://www.multiphone.net.ve | |
| 01-10 - CANTV | |
| 01-11 - Convergence Comunications | |
| 01-14 - Telcel, C.A. | |
| 01-19 - Totalcom Venezuela | |
| 01-23 - Orbitel de Venezuela, C.A. ENTEL Venezuela | |
| 01-50 - LD Telecomunicaciones, C.A. | |
| 01-33 - Telecomunicaciones NGTV | |
| 01-99 - Veninfotel Comunicaciones | |
| Vietnam | +84 |
| Wake Island | +808 |
| Wallis and Futuna Islands | +681 |
| Western Samoa | +685 |
| Yemen | +967 |
| Zambia | +260 |
| Zanzibar | +255 |
| Zimbabwe | +263 |
| NOTES: | |
| * These countries are part of the North America Numbering Plan (NANP), though they may be far removed from North America (and Mexico is not included). The country code for all NANP countries is 1; the numbers that follow function similar to area codes in the U.S. and Canada. | |
| ** Await a second tone at this stage | |